| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| BULL HORN | $17.50 | $0.00 | $17.50 | $49.00 | $105.00 |
| CHALK BOARD/ FLIP CHART | 15.00 | 0.00 | 15.00 | 38.00 | 76.00 |
| EASEL | 7.00 | 0.00 | 7.00 | 21.00 | 42.00 |
| KARAOKE MACHINE | 85.00 | 0.00 | 85.00 | 275.00 | 600.00 |
| KARAOKE, TV MONITER 13” | 10.00 | 0.00 | 10.00 | 30.00 | 90.00 |
| LECTURN, WOODEN W/ SPEAKER | 75.00 | 0.00 | 75.00 | 225.00 | 475.00 |
| MIKE, WIRELESS FOR WOODEN LECTERN | 25.00 | 0.00 | 25.00 | 75.00 | 150.00 |
| PROJECTOR, OPAQUE | 30.00 | 0.00 | 30.00 | 95.00 | 250.00 |
| PROJECTOR, OVERHEAD | 28.00 | 0.00 | 28.00 | 105.00 | 275.00 |
| PROJECTOR, 16MM FILM | 30.00 | 0.00 | 30.00 | 95.00 | 270.00 |
| PROJECTOR, KODAK SLIDE CAROUSEL | 28.00 | 0.00 | 28.00 | 105.00 | 275.00 |
| PROJECTION SCREEN, 96”x96” | 25.00 | 0.00 | 25.00 | 100.00 | 200.00 |
| PROJECTION SCREEN, 70”x70” | 16.00 | 0.00 | 16.00 | 55.00 | 120.00 |
| |
300.00 | 0.00 | 300.00 | 900.00 | 2500.00 |
| SOUND SYSTEM, FENDER | 75.00 | 0.00 | 75.00 | 250.00 | 675.00 |
| SOUND SYSTEM, LECTERN TABLETOP | 35.00 | 0.00 | 35.00 | 105.00 | 300.00 |
| SOUND SYSTEM, LECTERN W/STAND | 50.00 | 0.00 | 50.00 | 175.00 | 475.00 |
| SPEAKERS, ADD-ON | 25.00 | 0.00 | 25.00 | 75.00 | 150.00 |
| TV/ VCR COMBINATION | 20.00 | 0.00 | 20.00 | 75.00 | 200.00 |
| WIRELESS LECTURN SYSTEM (SMALL) | 50.00 | 0.00 | 50.00 |
175.00 |
475.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!