| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| DRYWALL LIFT, 15' | $35.00 | $0.00 | $35.00 | $105.00 | $263.00 |
| DRYWALL LIFT, 11' | 25.00 | 0.00 | 25.00 | 75.00 | 188.00 |
| DRYWALL CUTOUT TOOLS | 8.00 | 8.00 | 12.00 | 25.00 | 60.00 |
| DRYWALL SANDER | 30.00 | 30.00 | 45.00 | 180.00 | 360.00 |
| DRYWALL STILTS | 20.00 | 0.00 | 20.00 | 65.00 | 163.00 |
| LEVEL 4' | 4.50 | 0.00 | 4.50 | 12.00 | 25.00 |
| LEVEL, BUILDERS | 20.00 | 20.00 | 30.00 | 95.00 | 220.00 |
| LEVEL, LASER | 28.00 | 28.00 | 40.00 | 140.00 | 375.00 |
| MAGNETIC SWEEPER | 10.00 | 10.00 | 15.00 | 42.00 | 90.00 |
| MEASURING WHEEL | 10.00 | 10.00 | 15.00 | 45.00 | 95.00 |
| NAILER, FINISH (1"-2"” NAIL) | 22.00 | 0.00 | 22.00 | 66.00 | 198.00 |
| NAILER, FRAMING (3 ½"” NAIL) | 30.00 | 0.00 | 30.00 | 100.00 | 300.00 |
| NAILER, MANUFACTURED FLOORING | 16.00 | 16.00 | 22.00 | 80.00 | 175.00 |
| NAILER, ROOFING/ SHINGLE | 27.50 | 0.00 | 27.50 | 82.00 | 246.00 |
| NAILER, TONGUE & GROVE (AIR) | 25.00 | 25.00 | 35.00 | 115.00 | 330.00 |
| NAILER, TONGUE & GROVE (MANUAL) | 18.00 | 18.00 | 24.00 | 84.00 | 210.00 |
| NAILER, UNDERLAY | 14.00 | 14.00 | 20.00 | 60.00 | 150.00 |
| PLANER, WOOD 12" ELECTRIC | 25.00 | 25.00 | 40.00 | 140.00 | 400.00 |
| PLANER, WOOD ELECTRIC HAND (3"” WIDE) | 15.00 | 15.00 | 20.00 | 70.00 | 175.00 |
| ROUTER | 12.00 | 12.00 | 18.00 | 63.00 | 162.00 |
| SAW, JAMB | 18.00 | 18.00 | 24.00 | 80.00 | 200.00 |
| SAW & MITRE BOX | 10.00 | 0.00 | 10.00 | 30.00 | 75.00 |
| SAW, MITRE 12"” ELECTRIC | 24.00 | 24.00 | 32.00 | 106.00 | 275.00 |
| SAW, MITRE 12"” ELECTRIC W/ SLIDE ARM | 28.00 | 28.00 | 38.00 | 120.00 | 300.00 |
| SAW, SCROLL BENCH MODEL | 15.00 | 15.00 | 20.00 | 60.00 | 120.00 |
| SAW, TABLE 10"” | 28.00 | 28.00 | 38.00 | 133.00 | 332.00 |
| SAW, TOE-KICK | 18.00 | 18.00 | 24.00 | 80.00 | 200.00 |
| SAW, WET TILE (specs) | 30.00 | 30.00 | 40.00 | 140.00 | 370.00 |
| SAW, WET TILE SMALL (1"-6"” TILE) | 20.00 | 20.00 | 30.00 | 120.00 | 300.00 |
| SHINGLE SHOVEL | 5.00 | 0.00 | 5.00 | 15.00 | 30.00 |
| SIDING CUTTER, ASBESTOS | 15.00 | 0.00 | 15.00 | 45.00 | 100.00 |
| STAPLE GUN, HAMMER | 7.50 | 0.00 | 7.50 | 20.00 | 50.00 |
| STAPLE GUN, MANUAL | 5.00 | 0.00 | 5.00 | 12.00 | 24.00 |
| STAPLER, AIR POWERED UNDERLAY | 27.50 | 0.00 | 27.50 | 83.00 | 249.00 |
| STUD GUN | 18.00 | 18.00 | 25.00 | 75.00 | 200.00 |
| SURVEYING TRANSIT LEVEL | 20.00 | 20.00 | 30.00 | 105.00 | 240.00 |
| TILE CUTTER, ASPHALT & VINYL | 10.00 | 10.00 | 15.00 | 45.00 | 95.00 |
| TILE CUTTER, CERAMIC | 10.00 | 10.00 | 15.00 | 50.00 | 125.00 |
| TILE NIPPER, CERAMIC | 5.00 | 0.00 | 5.00 | 12.50 | 25.00 |
| TRIMMER, LAMINATE | 12.00 | 12.00 | 18.00 | 50.00 | 75.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!