| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| CORE BIT DRILL | $25.00 | $25.00 | $40.00 | $150.00 | $450.00 |
| CORE BIT DRILL STAND | 15.00 | 15.00 | 25.00 | 95.00 | 285.00 |
| DIAMOND CORE BITS: | |||||
| -4 1/2 ” | 30.00 | 0.00 | 30.00 | 100.00 | 220.00 |
| -3 1/2” | 20.00 | 0.00 | 20.00 | 65.00 | 140.00 |
| -2” | 10.00 | 0.00 | 10.00 | 35.00 | 80.00 |
| DRILLS | |||||
| DRILL, 1” ELECTRIC | 18.00 | 18.00 | 24.00 | 80.00 | 165.00 |
| DRILL, 3/4 ” ELECTRIC | 16.00 | 16.00 | 20.00 | 70.00 | 160.00 |
| DRILL, 1/2 ” ELECTRIC | 10.00 | 10.00 | 14.00 | 35.00 | 85.00 |
| DRILL, 3/8” ELECTRIC | 7.00 | 0.00 | 7.00 | 22.00 | 50.00 |
| DRILL, 1/2 ” RIGHT ANGLE | 16.00 | 16.00 | 20.00 | 60.00 | 135.00 |
| DRILL, 3/8” RIGHT ANGLE | 10.00 | 10.00 | 14.00 | 47.00 | 99.00 |
| ROTARY HAMMER,3/4” | 18.00 | 18.00 | 27.00 | 100.00 | 272.00 |
| ROTARY HAMMER, 2” | 32.00 | 32.00 | 48.00 | 182.00 | 535.00 |
| CORE BITS, CARBIDE FOR 2” ROTARY HAMMER: | |||||
| -5” | 28.00 | 0.00 | 28.00 | 85.00 | 180.00 |
| -4” | 24.00 | 0.00 | 24.00 | 72.00 | 150.00 |
| -3” | 20.00 | 0.00 | 20.00 | 60.00 | 125.00 |
| -2-1/2” | 18.00 | 0.00 | 18.00 | 54.00 | 110.00 |
| -2” | 16.00 | 0.00 | 16.00 | 48.00 | 100.00 |
| SPLINE-DRIVE CARBIDE BITS: | |||||
| -2"”x17” | 15.00 | 0.00 | 15.00 | 45.00 | 95.00 |
| -1 1/2”x17” | 12.00 | 0.00 | 12.00 | 35.00 | 75.00 |
| -1 1/4 ”x17” | 11.00 | 0.00 | 11.00 | 33.00 | 65.00 |
| -1”x17” | 9.00 | 0.00 | 9.00 | 27.00 | 60.00 |
| -7/8”x17” | 8.50 | 0.00 | 8.50 | 26.00 | 55.00 |
| -5/8”x36” | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| - 3/4 ”x17” | 8.00 | 0.00 | 8.00 | 25.00 | 60.00 |
| SCREW GUN, DRYWALL | 9.00 | 0.00 | 9.00 | 33.00 | 75.00 |
| SHEET METAL NIBBLER | $14.00 | $14.00 | $20.00 | $72.00 | $150.00 |
| WRENCH, 1/2 ” ELECTRIC IMPACT | 16.00 | 16.00 | 20.00 | 80.00 | 165.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!