| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
|
ELECTRIC HEATER, 1600 WATTS |
$6.00 | $0.00 | $6.00 | $18.00 | $36.00 |
| KEROSENE-FIRED HEATERS: | |||||
| 50,000 BTU | 20.00 | 0.00 | 20.00 | 76.00 | 160.00 |
| 150,000 BTU | 29.00 | 0.00 | 29.00 | 100.00 | 210.00 |
| PROPANE-FIRED HEATERS | |||||
| FORCED-AIR: | |||||
| 30-40-50,000 BTU | 15.00 | 0.00 | 15.00 | 45.00 | 110.00 |
| 150,000 BTU | 24.00 | 0.00 | 24.00 | 80.00 | 175.00 |
| CONVECTION: | |||||
| 100-200,000 BTU | 20.00 | 0.00 | 20.00 | 85.00 | 200.00 |
| 250,000 BTU | 25.00 | 0.00 | 25.00 | 80.00 | 175.00 |
| RADIENT: | |||||
| 8,000-24,000 BTU (2 HEAD) | 10.00 | 0.00 | 10.00 | 28.00 | 60.00 |
| 100,000 BTU | 20.00 | 0.00 | 20.00 | 65.00 | 140.00 |
| BISTRO HEATER | 30.00 | 0.00 | 30.00 | 90.00 | 180.00 |
| PATIO HEATER | 25.00 | 0.00 | 25.00 | 75.00 | 150.00 |
| TENT HEATER, 125,000 BTU | 140.00 | 0.00 | 140.00 | 520.00 | 1400.00 |
| TENT HEATER, 80,000 BTU | 70.00 | 0.00 | 70.00 | 210.00 | 450.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!