| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| HI LIFT | $7.50 | $0.00 | $7.50 | $22.50 | $45.00 |
| JACK, HYDRAULIC 22 TON CAPACITY | 22.00 | 0.00 | 22.00 | 66.00 | 132.00 |
| JACK, HYDRAULIC 17 TON CAPACITY | 18.00 | 0.00 | 18.00 | 54.00 | 108.00 |
| JACK, HYDRAULIC 12 TON CAPACITY | 15.00 | 0.00 | 15.00 | 45.00 | 90.00 |
| JACK, HYDRAULIC 2 TON FLOOR | 18.00 | 0.00 | 18.00 | 54.00 | 150.00 |
| JACK, LADDER (PAIR) | 10.00 | 0.00 | 10.00 | 25.00 | 50.00 |
| JACK, POLE (5000 LB. STATIC LOAD) | 8.50 | 0.00 | 8.50 | 25.00 | 50.00 |
| JACK, PUMP W/ BRACE | 10.00 | 0.00 | 10.00 | 25.00 | 50.00 |
| JACK, ROOF (EACH) | 2.00 | 0.00 | 2.00 | 4.00 | 8.00 |
| JACK, SCREW 20 TON | 12.00 | 0.00 | 12.00 | 40.00 | 80.00 |
| JACK, TOE (5 TON) | 22.00 | 0.00 | 22.00 | 66.00 | 132.00 |
| JACK, TRANSMISSION HYDRAULIC | 25.00 | 25.00 | 34.00 | 99.00 | 199.00 |
| JACK, TRANSMISSION MANUAL | 18.00 | 18.00 | 25.00 | 75.00 | 160.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!