| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| BALL JOINT SEPARATOR | $6.00 | $0.00 | $6.00 | $18.00 | $36.00 |
| CAR STAND | 3.00 | 0.00 | 3.00 | 9.00 | 18.00 |
| COMPRESSOR, EXTERNAL COIL SPRING | 12.00 | 0.00 | 12.00 | 36.00 | 72.00 |
| COMPRESSOR, INTERNAL COIL SPRING | 12.00 | 0.00 | 12.00 | 36.00 | 72.00 |
| COMPRESSOR, RING | 7.00 | 0.00 | 7.00 | 21.00 | 42.00 |
| COMPRESSOR, VALVE SPRING | 7.00 | 0.00 | 7.00 | 21.00 | 42.00 |
| CYLINDER HONE | 12.00 | 0.00 | 12.00 | 36.00 | 72.00 |
| ENGINE BALANCE BAR | 5.00 | 0.00 | 5.00 | 12.00 | 25.00 |
| ENGINE STAND | 15.00 | 0.00 | 15.00 | 45.00 | 90.00 |
| HYDRAULIC ENGINE CRANE | 25.00 | 25.00 | 35.00 | 105.00 | 260.00 |
| PORT-A-POWER, 10 TON | 25.00 | 25.00 | 35.00 | 105.00 | 240.00 |
| POP RIVET GUN | 5.00 | 0.00 | 5.00 | 15.00 | 30.00 |
| PULLER, AXLE | 11.00 | 0.00 | 11.00 | 33.00 | 66.00 |
| PULLER, DENT | 6.00 | 0.00 | 6.00 | 18.00 | 36.00 |
| PULLER, GEAR LG. | 12.00 | 0.00 | 12.00 | 36.00 | 72.00 |
| PULLER, GEAR MD. | 9.00 | 0.00 | 9.00 | 27.00 | 54.00 |
| PULLER, HARMONIC BALANCER | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| PULLER, PITMAN ARM | 6.00 | 0.00 | 6.00 | 18.00 | 36.00 |
| PULLER, PITMAN ARM COMPACT | 5.00 | 0.00 | 5.00 | 15.00 | 30.00 |
| PULLER, SLIDE HAMMER | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| PULLER, STEERING WHEEL | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| PULLER, WHEEL | 12.00 | 0.00 | 12.00 | 36.00 | 72.00 |
| RING GROOVE CLEANER | 5.00 | 0.00 | 5.00 | 13.50 | 27.00 |
| SOCKET SET ¾” DRIVE | 10.00 | 0.00 | 10.00 | 20.00 | 40.00 |
| SPLITTER, BEARING LG. | 8.50 | 0.00 | 8.50 | 27.00 | 54.00 |
| SPLITTER, BEARING SM. | 6.50 | 0.00 | 6.50 | 19.50 | 39.00 |
| TORQUE WRENCH (MAX 150 FT. LB.) | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| WEDGE, PITMAN ARM | 5.00 | 0.00 | 5.00 | 12.00 | 24.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!