| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| BASEBALL TOSS | $20.00 | $0.00 | $20.00 | $60.00 | $180.00 |
| BASKETBALL ELECTRIC | 60.00 | 0.00 | 60.00 | 180.00 | 540.00 |
| BINGO CARDS (100 W/ MARKERS) | 10.00 | 0.00 | 10.00 | 20.00 | 40.00 |
| BINGO SET (CAGE W/ BALLS) | 25.00 | 0.00 | 25.00 | 85.00 | 170.00 |
| DUNK TANK | 140.00 | 0.00 | 140.00 | 560.00 | 1680.00 |
| GOLF CHALLENGE | 30.00 | 0.00 | 30.00 | 90.00 | 252.00 |
| HORSESHOE SET | 12.00 | 0.00 | 12.00 | 30.00 | 55.00 |
| LOAD ‘EM UP BASEBALL TOSS | 20.00 | 0.00 | 20.00 | 60.00 | 180.00 |
| MONKEY TOSS | 20.00 | 0.00 | 20.00 | 60.00 | 180.00 |
| PLINKO | 20.00 | 0.00 | 20.00 | 60.00 | 180.00 |
| RING TOSS | 20.00 | 0.00 | 20.00 | 60.00 | 180.00 |
| SKEEBALL | 45.00 | 0.00 | 45.00 | 135.00 | 275.00 |
| VOLLYBALL SET | 30.00 | 0.00 | 30.00 | 75.00 | 188.00 |
| WHEEL, CHANCE/ NUMBER | 16.00 | 0.00 | 16.00 | 48.00 | 130.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!