Arches, Bars, Candlebras, Canopies, Chairs, China, Coffee Service, Columns, Cotton Candy, Dance Floor, Fog Machines, Fountains, Glassware, Grills, Guest Book, Helium Balloons, Hot Dog Cookers, Lighting, Linens, Mirrors, Popcorn Makers, Punch Bowls, Servers, Silver and Silverware, Snowcone Machine, QUEBBIE DJ in a Box, Tables, Trays, Vases, Wine Buckets, Wishing Well
| Equipment Type | Minimum Rate | 4 Hours | Day | Week | Month |
| AISLE STANDARD (POST W/ CHAIN) | $5.00 | $0.00 | $5.00 | $12.00 | $26.00 |
| AISLE STANDARD (CHROME) | 8.50 | 0.00 | 8.50 | 25.50 | 80.00 |
| RED VELVET ROPE | 2.00 | 0.00 | 2.00 | 6.00 | 18.00 |
| 30.00 | 0.00 | 30.00 | 90.00 | 270.00 | |
| ARCH, BRASS EXTENSION 18” | 5.00 | 0.00 | 5.00 | 15.00 | 45.00 |
| ARCH, BRASS HEART-SHAPED | 30.00 | 0.00 | 30.00 | 90.00 | 250.00 |
| ARCH, CHROME HEART-SHAPED | 30.00 | 0.00 | 30.00 | 90.00 | 250.00 |
| ARCH, THREE HEARTS | 35.00 | 0.00 | 35.00 | 105.00 | 210.00 |
| ARCH, WHITE PLASTIC GARDEN (HEAVY) | 35.00 | 0.00 | 35.00 | 85.00 | 240.00 |
| ARCH, WHITE PLASTIC GARDEN (LIGHT) | 25.00 | 0.00 | 25.00 | 60.00 | 140.00 |
| ARCH, WHITE WICKER | 30.00 | 0.00 | 30.00 | 99.00 | 199.00 |
| BACKDROP, WICKER 7’x3.5’ | 10.00 | 0.00 | 10.00 | 45.00 | 90.00 |
| BACKDROP, WICKER 6’x2’ | 8.00 | 0.00 | 8.00 | 32.00 | 64.00 |
| BACKDROP, WOOD/ FABRIC 8’x42” | 25.00 | 0.00 | 25.00 | 75.00 | 150.00 |
| BACKDROP, WOOD/ FABRIC 7’x42” | 20.00 | 0.00 | 20.00 | 60.00 | 120.00 |
| 60.00 | 0.00 | 60.00 | 120.00 | 275.00 | |
| BAR, PORTABLE SYSTEM SKIRTING | 15.00 | 0.00 | 15.00 | 30.00 | 60.00 |
| BAR, TABLE W/ SKIRTS | 35.00 | 0.00 | 35.00 | 100.00 | 300.00 |
| BOWL, SALAD PLASTIC | 3.50 | 0.00 | 3.50 | 0.00 | 0.00 |
| BOWL, SALAD WOODEN (SM) | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 |
| BOWL, SERVING GLASS/ PLASTIC | 0.80 | 0.00 | 0.80 | 0.00 | 0.00 |
| BOWL, LG. STAINLESS STEEL | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| BOWL, MD. STAINLESS STEEL | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| BOWL, SM. STAINLESS STEEL | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| BUBBLE MACHINE | 20.00 | 0.00 | 20.00 | 50.00 | 100.00 |
| BUNTING, FULL FAN | 4.00 | 0.00 | 4.00 | 12.00 | 24.00 |
| BUNTING, ½ FAN | 3.00 | 0.00 | 3.00 | 9.00 | 18.00 |
| CAMBRO UNIT | 15.00 | 0.00 | 15.00 | 35.00 | 75.00 |
| |
18.00 | 0.00 | 18.00 | 52.00 | 104.00 |
| CANDLEABRA, 3 STEM BRASS | 15.00 | 0.00 | 15.00 | 45.00 | 90.00 |
| CANDLEABRA, DOUBLE HEARTSHAPED BRASS | 27.00 | 0.00 | 27.00 | 70.00 | 170.00 |
| CANDLEABRA, SINGLE HEARTSHAPED BRASS | 25.00 | 0.00 | 25.00 | 65.00 | 135.00 |
| CANDLEABRA, AISLE SINGLE BRASS | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| CANDLEABRA, AISLE FREESTAND BRASS | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| CANDLEABRA,AISLE FREESTAND CHROME | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| CANDLEABRA, SPIRAL BRASS | 28.00 | 0.00 | 28.00 | 90.00 | 240.00 |
| CANDLEABRA, ARCHED BRASS | 30.00 | 0.00 | 30.00 | 96.00 | 250.00 |
| CANDLEABRA, 7 STEM CHROME | 18.00 | 0.00 | 18.00 | 48.00 | 96.00 |
| CANDLEABRA, 3 STEM CHROME | 15.00 | 0.00 | 15.00 | 45.00 | 90.00 |
| CANDLEABRA, SPIRAL CHROME | 28.00 | 0.00 | 28.00 | 90.00 | 240.00 |
| CANDLEABRA, 5 STEM SILVER (TABLETOP) | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| CANDLEABRA, 3 STEM SILVER (TABLETOP) | 8.00 | 0.00 | 8.00 | 24.00 | 50.00 |
| CANDLEABRA, 5 STEM FLAT (BLACK) | 18.00 | 0.00 | 18.00 | 54.00 | 108.00 |
| CANDLEABRA, BLACK 5 STEM W/ GLOBE | 22.00 | 0.00 | 22.00 | 66.00 | 132.00 |
| CANDLEABRA, 9 STEM (BLACK) | 28.00 | 0.00 | 28.00 | 84.00 | 168.00 |
| CANDLEABRA, UNITY (BLACK) | 15.00 | 0.00 | 15.00 | 45.00 | 90.00 |
| CANDLE HOLDER, SINGLE GLASS | 0.40 | 0.00 | 0.40 | 1.20 | 2.40 |
| CANDLE LIGHTER, BRASS | 7.00 | 0.00 | 7.00 | 21.00 | 42.00 |
| CANDLE LIGHTER, CHROME | 7.00 | 0.00 | 7.00 | 21.00 | 42.00 |
| |
160.00 | 0.00 | 160.00 | 300.00 | 700.00 |
| CANOPY, 20x20 STAKEDOWN | 125.00 | 0.00 | 125.00 | 230.00 | 550.00 |
| CANOPY, 10x10 FRAME | 70.00 | 0.00 | 70.00 | 160.00 | 450.00 |
| CANOPY, 30x30 FRAME | 675.00 | 0.00 | 675.00 | 1875.00 | 3750.00 |
| CANOPY, 20x30 FRAME | 375.00 | 0.00 | 375.00 | 750.00 | 1600.00 |
| CANOPY, 20x20 FRAME | 265.00 | 0.00 | 265.00 | 700.00 | 1400.00 |
| CANOPY, SIDEWALL SOLID (PER FOOT) | 1.00 | 0.00 | 1.00 | 3.00 | 6.00 |
| CANOPY, SIDEWALL W/ WINDOW (PER FOOT) | 2.00 | 0.00 | 2.00 | 6.00 | 18.00 |
| CANOPY, RAIN GUTTER | 20.00 | 0.00 | 20.00 | 45.00 | 90.00 |
| CHAFING DISH, 8QT. ELECTRIC | 15.00 | 0.00 | 15.00 | 45.00 | 125.00 |
| CHAFING DISH, 8QT. ROLL TOP | 15.00 | 0.00 | 15.00 | 40.00 | 85.00 |
| CHAFING DISH, 8QT. STAINLESS STEEL | 12.00 | 0.00 | 12.00 | 36.00 | 75.00 |
| CHAFING DISH, 5QT. STAINLESS STEEL | 10.00 | 0.00 | 10.00 | 25.00 | 55.00 |
| CHAFING DISH, 4QT. STAINLESS STEEL | 8.00 | 0.00 | 8.00 | 22.00 | 46.00 |
| CHAFING DISH, 3QT. SILVER | 14.00 | 0.00 | 14.00 | 35.00 | 75.00 |
| |
0.90 | 0.00 | 0.90 | 2.30 | 6.75 |
| CHAIR, FOLDING BURGUNDY/ GRAY | 1.10 | 0.00 | 1.10 | 2.75 | 7.95 |
| CHAIR, FOLDING WHITE PADDED | 2.75 | 0.00 | 2.75 | 7.35 | 23.00 |
| CHAIR, THRONE | 30.00 | 0.00 | 30.00 | 90.00 | 195.00 |
| CHILLIN’ TABLE | 25.00 | 0.00 | 25.00 | 75.00 | 210.00 |
| CHILLIN’TABLE DEPTH EXTENSION | 8.00 | 0.00 | 8.00 | 24.00 | 70.00 |
| CHILLIN’ TABLE SKIRTING | 15.00 | 0.00 | 15.00 | 30.00 | 60.00 |
| |
0.25 | 0.00 | 0.25 | 0.60 | 1.45 |
| CHINA BOWL, SOUP/ CEREAL (DEEP) | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA BOWL, SOUP (SHALLOW) | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA BOWL, VEGETABLE | 1.00 | 0.00 | 1.00 | 2.25 | 4.75 |
| CHINA, COFFEE CUP | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, COFFEE CUP SAUCER | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, COFFEE MUG | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, CREAMER | 1.50 | 0.00 | 1.50 | 3.60 | 8.40 |
| CHINA, GRAVY BOAT | 2.00 | 0.00 | 2.00 | 3.70 | 11.00 |
| CHINA, PLATE, 10” DINNER | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, PLATE, 9” DINNER | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, PLATE, 7” SALAD/ DESSERT | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, PLATE, 6” BREAD & BUTTER | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, PLATE, LUNCHEON | 0.30 | 0.00 | 0.30 | 0.70 | 2.10 |
| CHINA, PLATTER, LG. | 1.10 | 0.00 | 1.10 | 4.00 | 8.00 |
| CHINA, PLATTER, MD. | 0.90 | 0.00 | 0.90 | 3.00 | 6.00 |
| CHINA, PLATTER, SM. | 0.80 | 0.00 | 0.80 | 2.00 | 4.00 |
| CHINA, RELISH DISH 5”x8” WHITE | 0.15 | 0.00 | 0.15 | 0.40 | 1.00 |
| CHINA, SALT/ PEPPER SHAKER (SET) | 1.00 | 0.00 | 1.00 | 2.50 | 5.25 |
| CHINA, SUGAR BOWL W/ LID | 1.50 | 0.00 | 1.50 | 3.60 | 8.40 |
| CHINA, 10 5/8" SLATE WHITE DINNER PLATE | 0.40 | 0.00 | 0.40 | 0.90 | 2.70 |
| CHINA, 7 1/4"" SLATE WHITE SALAD/DESSERT PLATE | 0.40 | 0.00 | 0.40 | 0.90 | 2.70 |
| CHINA, SLATE PATTERN COFFEE CUP | 0.35 | 0.00 | 0.35 | 0.80 | 2.40 |
| CHINA, SLATE PATTERN SAUCER | 0.35 | 0.00 | 0.35 | 0.80 | 2.40 |
| CHUPPAH, JEWISH CANOPY | 75.00 | 0.00 | 75.00 | 225.00 | 450.00 |
| |
15.00 | 0.00 | 15.00 | 37.00 | 80.00 |
| COFFEE URN, 50 CUP | 12.00 | 0.00 | 12.00 | 29.00 | 60.00 |
| COFFEE URN, 30 CUP | 10.00 | 0.00 | 10.00 | 25.00 | 53.00 |
| |
18.00 | 0.00 | 18.00 | 60.00 | 180.00 |
| COLUMN, 40” WHITE | 12.00 | 0.00 | 12.00 | 40.00 | 100.00 |
| COLUMN, 32” WHITE | 11.00 | 0.00 | 11.00 | 36.50 | 95.00 |
| COLUMN, LIGHT | 5.00 | 0.00 | 5.00 | 15.00 | 45.00 |
| |
38.00 | 0.00 | 38.00 | 128.00 | 325.00 |
| COOLER ON WHEELS | 40.00 | 0.00 | 40.00 | 1200.00 | 240.00 |
| COOLER, CHEST | 10.00 | 0.00 | 10.00 | 20.00 | 42.00 |
| COOLER, SUPER | 10.00 | 0.00 | 10.00 | 30.00 | 60.00 |
| |
1.75 | 0.00 | 1.75 | 5.25 | 15.00 |
| DANCE FLOOR UNDERLAYMENT (PER SQUARE FOOT) |
0.75 | 0.00 | 0.75 | 2.25 | 6.00 |
| DEEP FRYER, PROPANE W CASTERS | 65.00 | 0.00 | 65.00 | 195.00 | 585.00 |
| DEEP FRYER, TABLETOP ELECTRIC | 30.00 | 0.00 | 30.00 | 105.00 | 240.00 |
| FLAME LIGHT, ELECTRIC | 7.50 | 0.00 | 7.50 | 25.00 | 50.00 |
| FLOORING, TENT (PER SQUARE FOOT) | 1.00 | 0.00 | 1.00 | 3.00 | 9.00 |
| |
35.00 | 0.00 | 35.00 | 110.00 | 300.00 |
| |
40.00 | 0.00 | 40.00 | 115.00 | 245.00 |
| FOUNTAIN, 3 GAL. GOLD ALUMINUM | 30.00 | 0.00 | 30.00 | 90.00 | 170.00 |
| FOUNTAIN, 5 GAL. SILVER ALUMINUM | 40.00 | 0.00 | 40.00 | 115.00 | 245.00 |
| FOUNTAIN, 3 GAL. SILVER ALUMINUM | 28.00 | 0.00 | 28.00 | 84.00 | 170.00 |
| FOUNTAIN, 7 GAL. STAINLESS STEEL | 58.00 | 0.00 | 58.00 | 220.00 | 490.00 |
| FOUNTAIN, 5 GAL. STAINLESS STEEL | 50.00 | 0.00 | 50.00 | 155.00 | 430.00 |
| FOUNTAIN, 3 GAL. STAINLESS STEEL | 40.00 | 0.00 | 40.00 | 125.00 | 355.00 |
| FROZEN DRINK MACHINE (specs) | 70.00 | 0.00 | 70.00 | 230.00 | 680.00 |
| GAZEBO, WHITE WICKER | 50.00 | 0.00 | 50.00 | 150.00 | 300.00 |
| |
0.25 | 0.00 | 0.25 | 0.55 | 1.50 |
| GLASS, CHAMPAGNE TULIP 9OZ. | 0.35 | 0.00 | 0.35 | 0.80 | 2.40 |
| GLASS, CHAMPAGNE TULIP 6OZ. | 0.35 | 0.00 | 0.35 | 0.80 | 2.40 |
| GLASS, CHAMPAGNE 4.5 OZ. | 0.30 | 0.00 | 0.30 | 0.875 | 2.20 |
| GLASS, CORDIAL | 0.30 | 0.00 | 0.30 | 0.75 | 2.25 |
| GLASS, HI-BALL 7-8OZ. | 0.25 | 0.00 | 0.25 | 0.55 | 1.50 |
| GLASS, MARTINI | 0.40 | 0.00 | 0.40 | 1.00 | 2.75 |
| GLASS, PILSNER, 12 OZ | 0.35 | 0.00 | 0.35 | 0.80 | 2.40 |
| GLASS, PUNCH CUP | 0.25 | 0.00 | 0.25 | 0.55 | 1.50 |
| GLASS ROCKS, 4 OZ | 0.25 | 0.00 | 0.25 | 0.55 | 1.50 |
| GLASS, ROCKS 8OZ. | 0.25 | 0.00 | 0.25 | 0.55 | 1.50 |
| GLASS, WATER GOBLET | 0.30 | 0.00 | 0.30 | 0.80 | 1.75 |
| GLASS, WINE 8OZ. RED | 0.30 | 0.00 | 0.30 | 0.80 | 1.75 |
| GLASS, WINE 8OZ. WHITE | 0.30 | 0.00 | 0.30 | 0.80 | 1.75 |
| GLASS, WINE 4OZ. | 0.25 | 0.00 | 0.25 | 0.60 | 1.50 |
| GRAVY BOAT, STAINLESS STEEL | 0.60 | 0.00 | 0.60 | 1.80 | 5.40 |
| |
42.00 | 0.00 | 42.00 | 120.00 | 300.00 |
| GRILL, BARBEQUE 2’x3’ (CHARCOAL) | 30.00 | 0.00 | 30.00 | 86.00 | 215.00 |
| GRILL, 5’ LP GAS | 70.00 | 0.00 | 70.00 | 225.00 | 745.00 |
| GRILL, 36” PROPANE (SOLID TOP/ GRIDDLE) | 40.00 | 0.00 | 40.00 | 120.00 | 320.00 |
| |
20.00 | 0.00 | 20.00 | 75.00 | 160.00 |
| GUEST BOOK REGISTER, CHROME | 20.00 | 0.00 | 20.00 | 75.00 | 160.00 |
| GUEST BOOK REGISTER, WHITE WICKER | 17.00 | 0.00 | 17.00 | 51.00 | 102.00 |
| HEAT LAMP, ELECTRIC FOOD (DOUBLE) | 15.00 | 0.00 | 15.00 | 45.00 | 95.00 |
| HEAT LAMP, W/ CUTTING BOARD | 16.00 | 0.00 | 16.00 | 48.00 | 99.00 |
| |
HELIUM
TANK PRICES ARE SUBJECT TO CHANGE PLEASE CALL STORE FOR CURRENT PRICES |
||||
| HELIUM TANK, MD (FILLS APPROX. 120-9” BALLOONS) | |||||
| HELIUM TANK, SM (FILLS APPROX. 60-9” BALLOONS) | |||||
| |
38.00 | 0.00 | 38.00 | 130.00 | 335.00 |
| HOT DOG ROTISSERY | 32.00 | 0.00 | 32.00 | 76.00 | 228.00 |
| HURRICANE BASE, GLASS | 1.00 | 0.00 | 1.00 | 3.00 | 8.00 |
| HURRICANE GLOBE, GLASS | 2.50 | 0.00 | 2.50 | 7.50 | 20.00 |
| KNEELING BENCH, SINGLE BRASS | 12.00 | 0.00 | 12.00 | 36.00 | 108.00 |
| LADLE, LARGE STAINLESS STEEL | 1.50 | 0.00 | 1.50 | 4.50 | 9.00 |
| LADLE, SMALL STAINLESS STEEL | 0.75 | 0.00 | 0.75 | 2.25 | 4.50 |
| |
25.00 | 0.00 | 25.00 | 100.00 | 250.00 |
| LIGHT, FLOOD SMALL | 8.00 | 0.00 | 8.00 | 24.00 | 72.00 |
| LIGHT, LAMP POST | 25.00 | 0.00 | 25.00 | 80.00 | 240.00 |
| LIGHT, TENT CHANDELIER TYPE | 25.00 | 0.00 | 25.00 | 80.00 | 240.00 |
| LIGHT, 1000 WATT THEATRE FOLLOW SPOT | 55.00 | 0.00 | 55.00 | 195.00 | 440.00 |
| LINEN, 90” ROUND (FOR IN STOCK COLORS) | 7.00 | 0.00 | 7.00 | 17.00 | 35.00 |
| BLACK | |||||
| BLUE, ROYAL | |||||
| BROWN | |||||
| BURGUNDY | |||||
| GREEN, HUNTER | |||||
| GREEN, KELLY | |||||
| IVORY | |||||
| PINK | |||||
| PURPLE, ROYAL | |||||
| RED | |||||
| WHITE | |||||
| LINEN, 60”x120” BANQUET (FOR IN STOCK COLORS) | 6.00 | 0.00 | 6.00 | 14.00 | 29.00 |
| BLACK | |||||
| BLUE, ROYAL | |||||
| BROWN | |||||
| BURGUNDY | |||||
| GREEN, HUNTER | |||||
| GREEN, KELLY | |||||
| IVORY | |||||
| PINK | |||||
| PURPLE, ROYAL | |||||
| RED | |||||
| WHITE | |||||
| LINEN, 54”x54” WHITE | 5.00 | 0.00 | 5.00 | 11.00 | 24.00 |
| LINEN, 20”X20” NAPKIN (FOR IN STOCK COLORS) | 0.50 | 0.00 | 0.50 | 1.15 | 2.40 |
| BLACK | |||||
| BLUE, LIGHT | |||||
| BLUE, NAVY | |||||
| BLUE, ROYAL | |||||
| BROWN | |||||
| BURGUNDY | |||||
| GREEN, HUNTER | |||||
| GREEN, KELLY | |||||
| IVORY | |||||
| LEMON YELLOW | |||||
| LILAC | |||||
| PINK | |||||
| PURPLE, ROYAL | |||||
| RED | |||||
| RED AND WHITE CHECK | |||||
| WHITE | |||||
| LINEN, 13’ SKIRTING WHITE | 15.00 | 0.00 | 15.00 | 30.00 | 60.00 |
| LINEN, 8’ SKIRTING WHITE | 10.00 | 0.00 | 10.00 | 20.00 | 40.00 |
| LINEN, SPECIAL ORDER - ADDITIONAL FABRICS, COLORS AND SIZES | ASK US ABOUT PRICING | ||||
| LIQUID DISPENSER, 10 GAL S.S. | 15.00 | 0.00 | 15.00 | 38.00 | 80.00 |
| LIQUID DISPENSER, 9 GAL | 13.00 | 0.00 | 13.00 | 39.00 | 84.00 |
| LIQUID DISPENSER, 5 GAL | 12.00 | 0.00 | 12.00 | 30.00 | 65.00 |
| MEAT SLICER | 35.00 | 0.00 | 35.00 | 90.00 | 260.00 |
| |
0.50 | 0.00 | 0.50 | 1.50 | 3.50 |
| MIRROR BALL, PINSPOT LIGHT | 5.00 | 0.00 | 5.00 | 15.00 | 45.00 |
| MIRROR BALL W/ TURNER MOTOR | 30.00 | 0.00 | 30.00 | 75.00 | 225.00 |
| PITCHER, 60OZ. GLASS OR PLASTIC | 1.25 | 0.00 | 1.25 | 3.75 | 9.00 |
| PLANT STAND, 42” WHITE WICKER | 7.50 | 0.00 | 7.50 | 25.00 | 75.00 |
| PLANT STAND, 32” WHITE WICKER | 5.00 | 0.00 | 5.00 | 22.50 | 65.00 |
| |
25.00 | 0.00 | 25.00 | 85.00 | 190.00 |
| POPCORN MACHINE | 39.00 | 0.00 | 39.00 | 144.00 | 315.00 |
| |
8.00 | 0.00 | 8.00 | 16.00 | 32.00 |
| PUNCH BOWL, SILVER 3 GAL. | 10.00 | 0.00 | 10.00 | 20.00 | 40.00 |
| PUNCH LADLE, SILVER | 2.50 | 0.00 | 2.50 | 7.50 | 15.00 |
| RAFFLE DRUM | 15.00 | 0.00 | 15.00 | 30.00 | 60.00 |
| ROASTER, E-Z TOWABLE-PROPANE | 90.00 | 0.00 | 90.00 | 295.00 | 775.00 |
| ROASTER OVEN, ELECTRIC | 12.00 | 0.00 | 12.00 | 28.00 | 80.00 |
| ROTISSERIE | 60.00 | 0.00 | 60.00 | 165.00 | 395.00 |
| SALAD BAR BASE | 12.00 | 0.00 | 12.00 | 36.00 | 72.00 |
| SALT/ PEPPER SHAKER GLASS (SET) | 0.75 | 0.00 | 0.75 | 2.15 | 4.30 |
| SCISSORS, LG. CEREMONIAL | 20.00 | 0.00 | 20.00 | 75.00 | 175.00 |
| SERVER, COFFEE 50 CUP SILVER | 30.00 | 0.00 | 30.00 | 105.00 | 230.00 |
| SERVER, COFFEE 25 CUP SILVER | 25.00 | 0.00 | 25.00 | 75.00 | 150.00 |
| SERVER, COFFEE SILVER | 6.00 | 0.00 | 6.00 | 18.00 | 36.00 |
| SERVER, COFFEE THERMAL 32OZ. | 1.50 | 0.00 | 1.50 | 4.50 | 9.75 |
| SERVER, PIE STAINLESS STEEL | 1.50 | 0.00 | 1.50 | 4.50 | 9.00 |
| SERVER, TEA/COFFEE, SILVERSILVER | 6.00 | 0.00 | 6.00 | 18.00 | 36.00 |
| SERVING FORK, STAINLESS STEEL | 0.50 | 0.00 | 0.50 | 1.50 | 3.00 |
| SERVING SPOON, STAINLESS STEEL | 0.50 | 0.00 | 0.50 | 1.50 | 3.00 |
| SERVING TONGS, SALAD PLASTIC | 0.50 | 0.00 | 0.50 | 1.50 | 3.00 |
| SERVING TONGS, STAINLESS STEEL | 1.00 | 0.00 | 1.00 | 3.00 | 6.00 |
| SHAVED ICE MACHINE | 35.00 | 0.00 | 35.00 | 125.00 | 400.00 |
| SHERBERT DISH, GLASS | 0.20 | 0.00 | 0.20 | 0.45 | 0.95 |
| SIGNS, TABLE | 0.30 | 0.00 | 0.30 | 0.90 | 1.80 |
| |
3.00 | 0.00 | 3.00 | 9.00 | 18.00 |
| SILVER, SUGAR BOWL | 3.00 | 0.00 | 3.00 | 9.00 | 18.00 |
| SILVERWARE, FORK, DINNER (PEARL PATTERN) | 0.25 | 0.00 | 0.25 | 0.60 | 1.20 |
| SILVERWARE, FORK, SALAD (PEARL PATTERN) | 0.25 | 0.00 | 0.25 | 0.60 | 1.20 |
| SILVERWARE, KNIFE, DINNER (PEARL PATTERN) | 0.30 | 0.00 | 0.30 | 0.75 | 1.50 |
| SILVERWARE, SPOON, SOUP (PEARL PATTERN) | 0.25 | 0.00 | 0.25 | 0.60 | 1.20 |
| SILVERWARE, TABLESPOON (PEARL PATTERN) | 0.25 | 0.00 | 0.25 | 0.60 | 1.20 |
| SILVERWARE, FORK, DINNER S.S. | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| SILVERWARE, FORK, OYSTER S.S | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| SILVERWARE, FORK, SALAD S.S. | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| SILVERWARE, KNIFE, BUTTER S.S. | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| SILVERWARE, KNIFE DINNER SS | 0.25 | 0.00 | 0.20 | 0.60 | 1.20 |
| SILVERWARE, GRAVY LADLE, SS | 0.20 | 0.00 | 0.20 | 0.45 | 1.00 |
| SERVING SPOON, SMALL STAINLESS | 0.35 | 0.00 | 0.35 | 1.05 | 2.45 |
| SILVERWARE, SPOON, FRUIT/JELLY SS | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| SILVERWARE, SPOON, SOUP S.S. | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| SILVERWARE, TEASPOON, S.S. | 0.20 | 0.00 | 0.20 | 0.50 | 1.00 |
| |
35.00 | 0.00 | 35.00 | 130.00 | 275.00 |
| STAGING, 4’x4’ SECTION (PLAIN) | 30.00 | 0.00 | 30.00 | 60.00 | 180.00 |
| STAGING, 4X4' SECTION (CARPETED) | 35.00 | 0.00 | 35.00 | 70.00 | 210.00 |
| STAGING STEPS | 25.00 | 0.00 | 25.00 | 50.00 | 150.00 |
| STAGING RAMP | 200.00 | 0.00 | 200.00 | 400.00 | 900.00 |
| STEAMER, CLAM | 12.00 | 0.00 | 12.00 | 28.00 | 68.00 |
| STOCK POT, 60QT. | 10.00 | 0.00 | 10.00 | 24.00 | 48.00 |
| STOCK POT, 40QT | 8.00 | 0.00 | 8.00 | 12.00 | 24.00 |
| STOVE, BIG 60 (PROPANE) | 20.00 | 0.00 | 20.00 | 65.00 | 155.00 |
| STOVE, GAS FISH COOKER | 15.00 | 0.00 | 15.00 | 45.00 | 90.00 |
| STOVE, TABLETOP BUTANE | 7.50 | 0.00 | 7.50 | 22.50 | 60.00 |
| |
7.25 | 0.00 | 7.25 | 19.50 | 39.00 |
| TABLE, BANQUET 6’ | 6.50 | 0.00 | 6.50 | 17.50 | 35.00 |
| TABLE, BANQUET 60” ROUND | 8.25 | 0.00 | 8.25 | 20.00 | 45.00 |
| TABLE, BRIDGE | 2.50 | 0.00 | 2.50 | 7.50 | 15.00 |
| TABLE, COCKTAIL 42” HIGH | 7.50 | 0.00 | 7.50 | 28.00 | 56.00 |
| TABLE, ROUND 30” | 5.50 | 0.00 | 5.50 | 22.00 | 46.00 |
| TABLE, SEMINAR 18”x72” | 7.00 | 0.00 | 7.00 | 21.00 | 42.00 |
| TABLE, SERPENTINE | 8.00 | 0.00 | 8.00 | 23.00 | 49.00 |
| |
1.00 | 0.00 | 1.00 | 3.00 | 6.00 |
| TRAY, ELECTRIC WARMING | 5.00 | 0.00 | 5.00 | 15.00 | 40.00 |
| TRAY, FIXIN S.S. | 5.00 | 0.00 | 5.00 | 15.00 | 40.00 |
| TRAY, LAP 10”x13” | 0.30 | 0.00 | 0.30 | 0.90 | 2.40 |
| TRAY, LARGE ROUND SILVER | 5.00 | 0.00 | 5.00 | 15.00 | 40.00 |
| TRAY, MED ROUND SILVER | 4.00 | 0.00 | 4.00 | 12.00 | 32.00 |
| TRAY, SMALL ROUND SILVER | 3.00 | 0.00 | 3.00 | 9.00 | 20.00 |
| TRAY, SILVER. OVAL | 6.00 | 0.00 | 6.00 | 18.00 | 46.00 |
| TRAY, 15X21 SS OVAL | 4.00 | 0.00 | 4.00 | 12.00 | 32.00 |
| TRAY, 12x16 S.S. OVAL | 3.00 | 0.00 | 3.00 | 9.00 | 24.00 |
| TRAY, 8x10 S.S. OVAL | 2.00 | 0.00 | 2.00 | 6.00 | 16.00 |
| TRAY, TEA SILVER | 8.00 | 0.00 | 8.00 | 24.00 | 48.00 |
| TRAY, WAITERS OVAL | 3.00 | 0.00 | 3.00 | 9.00 | 24.00 |
| TRAY, WAITERS STAND | 4.00 | 0.00 | 4.00 | 12.00 | 32.00 |
| TURKEY FRYER | 20.00 | 0.00 | 20.00 | 66.00 | 198.00 |
| |
0.70 | 0.00 | 0.70 | 2.10 | 5.60 |
| |
7.00 | 0.00 | 7.00 | 20.00 | 42.00 |
| WINE BUCKET STAND, SILVER | 5.00 | 0.00 | 5.00 | 12.00 | 25.00 |
| WINE CARAFE (1 LITRE) | 1.50 | 0.00 | 1.50 | 4.50 | 13.50 |
| |
12.00 | 0.00 | 12.00 | 43.00 | 105.00 |
All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County
area since 1962!