Sanders and Grinders
Equipment Type Minimum Rate 4 Hours Day Week Month
ANGLE GRINDER, 7” $12.00 $12.00 $18.00 $70.00 $195.00
ANGLE GRINDER, 4½” 10.00 10.00 15.00 48.00 125.00
BELT SANDER, 3” 12.00 12.00 18.00 72.00 175.00
DISC SANDER, 7” 10.00 10.00 15.00 45.00 120.00
FLOOR EDGER, 7” 27.50 0.00 27.50 96.00 270.00
FLOOR SANDER, DRUM 8” (specs) 45.00 0.00 45.00 180.00 540.00
FLOOR SANDER, ORBITAL 45.00 0.00 45.00 180.00 540.00
FLOOR SANDER, ORBITAL RANDOM 68.00 0.00 68.00 270.00 775.00
HAND SANDER, VIBRATORY
(1/2 SHEET)
10.00 0.00 10.00 35.00 75.00
PALM SANDER, (1/4 SHEET) 8.00 0.00 8.00 25.00 60.00


All prices subject to change without notice
For further information call our York location at (717) 845-2789
Proudly serving the greater York County area since 1962!